Legacy Results

Previous Index Next
BRCCC Season 2 2019 - Round 17
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 23 October 2019


13.5 BLINKY Qualifier 2, Race 2



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 8:00 PM 23/10/2019




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Brian Stewart 0 BRCCC 20/ 6m 5.958s 17.764 18.271| 18.027| 17.939 0.51| 0.18| 0.16 Fastest Time of Day 1st
2nd 4 Luis Sola 0 SERCCC 19/ 6m 3.446s 18.515 19.061| 18.786| 18.672 0.50| 0.27| 0.18 Personal Best 2nd
3rd 2 Zac Newton 485 BRCCC 19/ 6m19.849s 19.568 19.902| 19.669| 19.609 0.32| 0.23| 0.20 Personal Best 3rd
4th 3 Blair Cradick 462 BRCCC 18/ 6m17.818s 18.725 20.941| 18.912| 18.815 4.26| 3.16| 2.02 4th
5th 5 Renato Benci 0 SERCCC 1/ 0m23.683s 22.244 Did not Finish 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 2 Car 3 Car 5
0 1) 0.534 3) 1.280 5) 1.707 2) 0.869 4) 1.439
1 1) 18.117 3) 19.084 4) 20.242 2) 19.377 5) 22.244
2 1) 17.913 2) 19.097 4) 20.022 3) 19.728
3 1) 18.127 2) 19.797 4) 19.667 3) 19.937
4 1) 18.159 2) 18.515 4) 19.662 3) 19.028
5 1) 17.764 2) 18.744 3) 19.585 4) 33.097
6 1) 17.980 2) 20.874 3) 19.639 4) 18.920
7 1) 18.011 2) 19.072 3) 19.910 4) 18.789
8 1) 18.052 2) 18.944 3) 19.731 4) 19.004
9 1) 18.118 2) 19.090 3) 19.704 4) 19.098
10 1) 18.186 2) 19.037 3) 20.850 4) 18.844
11 1) 18.191 2) 19.169 3) 19.914 4) 19.104
12 1) 20.385 2) 18.798 3) 19.967 4) 18.725
13 1) 18.387 2) 18.775 3) 19.592 4) 30.146
14 1) 18.269 2) 19.077 3) 20.153 4) 19.023
15 1) 18.031 2) 18.912 3) 19.788 4) 18.797
16 1) 18.220 2) 18.682 3) 20.354 4) 19.039
17 1) 18.523 2) 18.891 3) 19.568 4) 18.955
18 1) 18.396 2) 18.964 3) 19.755 4) 27.338
19 1) 18.287 2) 18.644 3) 20.039
20 1) 18.308

Bold
=Best Lap (excluding first lap)
*
=force started